MLS# | 1262877 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 268 |
Listing Provided By | Keller Williams Smoky Mountain | Caroline Lynch |
Zoning | Zoned Residential |
---|---|
Acreage | 16.18 |
Property View | Country Setting, Seasonal Mounta |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,250 | Max Sale Price: $160,000 | Med Sale Price: $4,500 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $207.25 | Min Sale Price: $2,500 | Max Sale Price: $601,500 | Med Sale Price: $9,500 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $307.25 | Min Sale Price: $55,000 | Max Sale Price: $2,000,000 | Med Sale Price: $537,500 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $210.66 | Min Sale Price: $49,000 | Max Sale Price: $500,000 | Med Sale Price: $435,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $211.16 | Min Sale Price: $27,000 | Max Sale Price: $685,000 | Med Sale Price: $340,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $300.47 | Min Sale Price: $380,000 | Max Sale Price: $615,000 | Med Sale Price: $440,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $327.75 | Min Sale Price: $60,000 | Max Sale Price: $2,925,000 | Med Sale Price: $575,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $283.19 | Min Sale Price: $4,000 | Max Sale Price: $405,500 | Med Sale Price: $380,250 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $197.98 | Min Sale Price: $205,000 | Max Sale Price: $350,000 | Med Sale Price: $255,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $49,000 | Med Sale Price: $49,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $200.22 | Min Sale Price: $239,000 | Max Sale Price: $1,900,000 | Med Sale Price: $1,069,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $234.9 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Jan 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250 |
Max Sale Price: | $160,000 |
Med Sale Price: | $4,500 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $207.25 |
Min Sale Price: | $2,500 |
Max Sale Price: | $601,500 |
Med Sale Price: | $9,500 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $307.25 |
Min Sale Price: | $55,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $537,500 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $210.66 |
Min Sale Price: | $49,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $435,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $211.16 |
Min Sale Price: | $27,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $300.47 |
Min Sale Price: | $380,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $440,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $327.75 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $575,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $283.19 |
Min Sale Price: | $4,000 |
Max Sale Price: | $405,500 |
Med Sale Price: | $380,250 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.98 |
Min Sale Price: | $205,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $255,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $49,000 |
Med Sale Price: | $49,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.22 |
Min Sale Price: | $239,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,069,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $234.9 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Jefferson County 26 |
City | Sevierville |
Zip Code | 37876 |
Area | Jefferson County 26 |
Subarea | 26 |