GRAND VIEW LODGE has 12 BEDROOMS and Sleeps up to 56 Guests! Proven rental history is 2024 - $198,211, 2023- $231,585, 2022-$295,368, 2021-$282,878. Wonderful Mountain Views! New furnishings and updated in past 12 months. This Custom Built Luxury Log Home gives you all the luxuries, space and furnishings from home! Located conveniently close to Pigeon Forge, Gatlinburg and yes, Dollywood! Breathtaking views of Mt. Leconte by day and the stars at night! This cabin was built before the new building guidelines required sprinkler systems.
MLS # | 1298106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 64 |
Listing Provided By | The Real Estate Firm | Kelly White |
Bed(s) | 12 |
---|---|
Bath(s) | 12 Total |
SQ Feet | 5,856 |
Basement | Y |
Acreage | 0.69 |
Property View | Mountain View |
Rooms Total | 28 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling, Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Cathedral Ceiling(s), Kitchen Island, Eat-in Kitchen |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Balcony |
---|---|
Security Features | Smoke Detector |
Construction Materials | Wood Siding, Log, Block, Frame |
Lot Features | Cul-De-Sac |
Attached Garage Yes / No | No |
---|---|
Parking Features | None |
State | TN |
---|---|
County | Sevier County 27 |
City | Sevierville |
Zip Code | 37876 |
Area | Sevier County 27 |
Subarea | 27 |
Community Name | Wild Briar |
Listing VS Median (in Wild Briar) | |
Price: $2,400,000 low | high Med: $2,400,000 SqFt: 5,856 low | high Med: 5,856 $ / SqFt: $410 low | high Med: $410 On site: 64 low | high Med: 64.000000 |
![]() | $2,400,0001964 Blackthorn TrSevierville, TN 37876 |