Great investment lot with city sewer available yet located just outside the city limits of Jamestown, actually corners on 3 roads, lots of commercial potential, priced to sell quickly!!!Buyer to verify all information and measurements in order to make an informed offer.
MLS# | 1263613 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 332 |
Listing Provided By | Crye-Leike Brown Executive Rea | Todd Stephens |
Zoning | None |
---|---|
Acreage | 1.00 |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Listing VS Median (In 38556) | |
Price: $49,900 low | high Med: $324,950 On site: 332 low | high Med: 71.500000 |