ONLINE ONLY REAL ESTATE AUCTION | BIDDING BEGINS TO CLOSE: Wednesday, November 6th at 12PM-Noon (ET) | OPEN HOUSE: Monday, November 4th from 2-4PM (ET) | Tract 1 of 5 tracts offered! Beautiful country setting with a gorgeous country style home sitting on 12.00+/- acres. Awesome wraparound porch to relax on and take in the panoramic views of the property. Low maintenance exterior with attractive cedar shake look vinyl siding. Wood flooring throughout the main level of the home. Solid doors throughout the home. Enter the home from the gorgeous covered porch into the large living room, looking into the eat-in portion of the spacious kitchen featuring wood cabinets. Continue through the kitchen into the oversized mudroom/laundry room with pantry closet and door leading to the back porch and garage. Large main level hallway with an office and large linen closet. Main level master bedroom with en-suite bathroom with walk-in closet, walk-in shower, linen cabinet, and vanity with make-up counter. Additionally the main level features a guest bathroom with tile floor and a spacious guest bedroom with walk-in closet. Continue upstairs to (2) large rooms with a shared closet and loads of attic storage space. Exit the home onto the rear porch, to the covered walkway to the 30x30 2-car garage. Large 28x40 pole barn with concrete floor and roll-up door. 32x60 equipment shed. 3-bay hay barn. Underground utilities. 193.91'+/- of road frontage on Muddy Creek Road. Current gravel driveway is a 50′ shared access easement that crosses Lots 2 & 3. Kenny Phillips, Auctioneer | TN Lic #2385 Phillip Hopper, Auctioneer | TN Lic #6709
MLS# | 1278272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 11 |
Listing Provided By | Powell Auction & Realty,LLC | Kenny Phillips |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,220 |
Basement | Y |
Acreage | 12.00 |
Property View | Country Setting |
State | TN |
---|---|
County | Rhea County 42 |
City | Spring City |
Zip Code | 37381 |
Area | Rhea County 42 |
Subarea | 42 |
School District | Rhea County |
Listing VS Median (in 37381) | |
SqFt: 2,220 low | high Med: 1,825 On Site: 11 low | high Med: 202.000000 |