Get In line to schedule your showing on this Remodeled 3/3 Craftsman style home where Modern finishes await you in this open floor plan. This home comes with two en-suites. All bedrooms are spacious with high ceilings thru out. Spacious kitchen with large island , stainless steel appliances. Enjoy the Beautiful front porch and deck off the back for your enjoyment!
MLS# | 1286807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 95 |
Listing Provided By | LPT Realty, LLC | April Marsh |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,372 |
Basement | Y |
Acreage | 0.17 |
Property View | City |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37914 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Cold Springs |
School District | Austin East/Magnet |
Elementary School | Sarah M Greene/Magnet |
Middle School | Vine/Magnet |
High School | Austin East/Magnet |
Listing VS Median (In Cold Springs) | |
Price: $285,000 low | high Med: $269,900 SqFt: 1,372 low | high Med: 1,136 $ / SqFt: $208 low | high Med: $238 On site: 95 low | high Med: 274.000000 |