Charming Updated Condo in the Heart of Fountain City! This beautifully updated and cozy condo features brand new flooring, fresh paint throughout, and modern stainless steel appliances. Perfectly situated in the heart of Fountain City, this home offers unbeatable convenience with quick access to both interstatesmaking your commute a breeze. You'll also enjoy being just minutes from a variety of restaurants, shops, and local amenities. Homes in this area move fastschedule your showing today before it's gone!
MLS # | 1299774 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $96 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 72 |
Listing Provided By | United Real Estate Solutions | Mackenna Lecroy |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling |
Heating Yes / No | Yes |
Heating | Central, Electric |
Interior Features | Walk-In Closet(s), Pantry |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Security Features | Smoke Detector |
---|---|
Construction Materials | Brick, Frame |
Lot Features | Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off-Street Parking |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37918 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Maple Chase Condos Unit 78G |
School District | Central |
Listing VS Median (in Maple Chase Condos Unit 78G) | |
Price: $269,000 low | high Med: $269,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $269 low | high Med: $269 On site: 72 low | high Med: 72.000000 |