BRAND NEW QUALITY CONSTRUCTION RANCHER!!! This Home Will Feature 3 Bedrooms, 2 Full Bathrooms, Open Floor Plan, 2 Car Garage and SO MUCH MORE!!! Be Sure to Come by our Open House on Sundays 2-4 pm!
MLS# | 1264477 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Elite Realty | Andy Mason |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Garage | 2 |
Acreage | 0.20 |
Property View | Mountain View, Country Setting |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37918 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Berkley Landing Ln. S/D |
Listing VS Median (in Berkley Landing Ln. S/D) | |
Price: $332,900 low | high Med: $332,900 SqFt: 1,269 low | high Med: 1,269 $ / SqFt: $262 low | high Med: $262 On Site: 136 low | high Med: 136.000000 |