MLS# | 1241342 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 482 |
Listing Provided By | Billy Houston Group, Realty Executives | Billy Houston |
Zoning | None, Zoned Agricultural |
---|---|
Acreage | 102.19 |
Property View | Country Setting |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $150,000 | Med Sale Price: $54,000 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $213.86 | Min Sale Price: $2,700 | Max Sale Price: $1,315,000 | Med Sale Price: $275,000 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $232.99 | Min Sale Price: $3,200 | Max Sale Price: $1,340,000 | Med Sale Price: $412,500 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $250.7 | Min Sale Price: $2,300 | Max Sale Price: $1,720,000 | Med Sale Price: $580,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $229.62 | Min Sale Price: $93,000 | Max Sale Price: $637,500 | Med Sale Price: $407,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $226.32 | Min Sale Price: $532,900 | Max Sale Price: $747,500 | Med Sale Price: $740,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $279.95 | Min Sale Price: $50,000 | Max Sale Price: $585,000 | Med Sale Price: $575,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $347.66 | Min Sale Price: $649,900 | Max Sale Price: $1,805,000 | Med Sale Price: $822,500 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $251.23 | Min Sale Price: $299,900 | Max Sale Price: $850,000 | Med Sale Price: $565,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $280.84 | Min Sale Price: $45,250 | Max Sale Price: $860,000 | Med Sale Price: $594,500 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $250.05 | Min Sale Price: $396,000 | Max Sale Price: $675,000 | Med Sale Price: $553,500 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $250.46 | Min Sale Price: $45,000 | Max Sale Price: $795,000 | Med Sale Price: $461,375 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $150,000 |
Med Sale Price: | $54,000 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $213.86 |
Min Sale Price: | $2,700 |
Max Sale Price: | $1,315,000 |
Med Sale Price: | $275,000 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $232.99 |
Min Sale Price: | $3,200 |
Max Sale Price: | $1,340,000 |
Med Sale Price: | $412,500 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $250.7 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,720,000 |
Med Sale Price: | $580,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $229.62 |
Min Sale Price: | $93,000 |
Max Sale Price: | $637,500 |
Med Sale Price: | $407,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $226.32 |
Min Sale Price: | $532,900 |
Max Sale Price: | $747,500 |
Med Sale Price: | $740,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $279.95 |
Min Sale Price: | $50,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $575,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $347.66 |
Min Sale Price: | $649,900 |
Max Sale Price: | $1,805,000 |
Med Sale Price: | $822,500 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $251.23 |
Min Sale Price: | $299,900 |
Max Sale Price: | $850,000 |
Med Sale Price: | $565,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $280.84 |
Min Sale Price: | $45,250 |
Max Sale Price: | $860,000 |
Med Sale Price: | $594,500 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $250.05 |
Min Sale Price: | $396,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $553,500 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $250.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $461,375 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Loudon County 32 |
City | Loudon |
Zip Code | 37774 |
Area | Loudon County 32 |
Subarea | 32 |
Community Name | Davis Farm |