Beautiful brick ranch with over 5000 sq ft of living space in a very well kept, quiet, established neighborhood. Very LARGE master bed boasts 2 closets and 2 bath areas. Extremely large living room can host all of your family and friends. 3 additional bedrooms and 3rd bath upstairs. Home even has an elevator! Downstairs is finished with in law quarters, kitchen and bathroom. Walk out of the basement to brick court yard with a patio and built in kitchen. Separate detached 2 car garage has a large workshop with potential for an apartment above! All of this sitting on 2.3 acres! This is an amazing opportunity! Call us today to schedule a showing!
MLS # | 1219430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue To Show - Inspection |
Year | 1958 |
Days On Site | 801 |
Listing Provided By | TN Valley Homes and Land | Barbara Isham |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,922 |
Garage | 21 |
Basement | Y |
Acreage | 2.30 |
Rooms Total | 15 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling |
Heating Yes / No | Yes |
Heating | Central, Electric |
Interior Features | Walk-In Closet(s), Eat-in Kitchen |
Window Features | Window - Energy Star |
Appliances | Dishwasher, Range, Refrigerator |
Exterior Features | Windows - Vinyl, Balcony |
---|---|
Construction Materials | Vinyl Siding, Brick, Block |
Lot Features | Wooded, Corner Lot, Level |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | On-Street Parking, Off-Street Parking, Garage Door Opener, Attached, Basement, Detached |
State | TN |
---|---|
County | Roane County 31 |
City | Rockwood |
Zip Code | 37854 |
Area | Roane County 31 |
Subarea | 31 |
Community Name | Highland Forest Addn |
School District | Rockwood |
Elementary School | Ridge View |
Middle School | Rockwood |
High School | Rockwood |
Listing VS Median (in Highland Forest Addn) | |
Price: $399,900 low | high Med: $399,900 SqFt: 5,922 low | high Med: 5,922 $ / SqFt: $68 low | high Med: $68 On site: 801 low | high Med: 801.000000 |