Great family home and neighborhood. Light updated kitchen opens to covered porch (decking all just painted). Stucco has been maintained by Eddie Ogier. Main level primary suite, vaulted great room- so much space on other levels. Great storage too. Perfect space for extended family. Carpet allowance will be given so new buyer can choose. Very private backyard. Located across the street from beautiful water feature with relaxing sounds.
MLS# | 1264598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $495 |
Sub-Type | Resale |
Status | Pending - Continue to Show - Inspection |
Year | 1999 |
Days On Site | 135 |
Listing Provided By | Realty Executives Associates | Sharon Bailey |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,525 |
Garage | 3 |
Basement | Y |
Acreage | 0.26 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37934 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Berkeley Park |
Listing VS Median (in Berkeley Park) | |
Price: $998,900 low | high Med: $998,900 SqFt: 6,525 low | high Med: 6,525 $ / SqFt: $153 low | high Med: $153 On Site: 135 low | high Med: 135.000000 |