Mls | 1264746 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 193 |
Listing Provided By | Keller Williams West Knoxville | Carrie Mays |
Zoning | None, Zoned Residential |
---|---|
Acreage | 2.41 |
Property View | Lake |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $229.81 | Average Min Sale Price: $370,000 | Average Max Sale Price: $370,000 | Average Median Sale Price: $370,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $252.5 | Average Min Sale Price: $19,000 | Average Max Sale Price: $1,185,000 | Average Median Sale Price: $206,362 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $490.28 | Average Min Sale Price: $75,000 | Average Max Sale Price: $2,300,000 | Average Median Sale Price: $375,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $323.78 | Average Min Sale Price: $84,000 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $437,500 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $349.48 | Average Min Sale Price: $7,500 | Average Max Sale Price: $745,000 | Average Median Sale Price: $305,250 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $297.79 | Average Min Sale Price: $45,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $558,500 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $278.97 | Average Min Sale Price: $80,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $349,500 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $277.99 | Average Min Sale Price: $85,000 | Average Max Sale Price: $699,999 | Average Median Sale Price: $415,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $340.55 | Average Min Sale Price: $135,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $524,500 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $370.1 | Average Min Sale Price: $24,000 | Average Max Sale Price: $1,445,700 | Average Median Sale Price: $485,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $406.26 | Average Min Sale Price: $1,025,000 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $1,025,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $229.81 |
Average Min Sale Price: | $370,000 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $370,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $252.5 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $1,185,000 |
Average Median Sale Price: | $206,362 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $490.28 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $2,300,000 |
Average Median Sale Price: | $375,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $323.78 |
Average Min Sale Price: | $84,000 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $437,500 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $349.48 |
Average Min Sale Price: | $7,500 |
Average Max Sale Price: | $745,000 |
Average Median Sale Price: | $305,250 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $297.79 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $558,500 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $278.97 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $349,500 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $277.99 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $699,999 |
Average Median Sale Price: | $415,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $340.55 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $524,500 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $370.1 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $1,445,700 |
Average Median Sale Price: | $485,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $406.26 |
Average Min Sale Price: | $1,025,000 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $1,025,000 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Jefferson County 26 |
City | Sevierville |
Zip Code | 37876 |
Area | Jefferson County 26 |
Subarea | 26 |
Community Name | Harbor Point |