MLS# | 1263602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 311 |
Listing Provided By | Crye-Leike Brown Executive Rea | Todd Stephens |
Zoning | None |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $248.82 | Min Sale Price: $185,000 | Max Sale Price: $635,000 | Med Sale Price: $410,000 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $143.43 | Min Sale Price: $129,900 | Max Sale Price: $220,000 | Med Sale Price: $200,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $139.35 | Min Sale Price: $155,000 | Max Sale Price: $475,000 | Med Sale Price: $296,464 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $181.5 | Min Sale Price: $202,000 | Max Sale Price: $800,000 | Med Sale Price: $501,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $157.05 | Min Sale Price: $26,000 | Max Sale Price: $219,000 | Med Sale Price: $175,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $187.83 | Min Sale Price: $227,600 | Max Sale Price: $345,000 | Med Sale Price: $286,300 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $144.77 | Min Sale Price: $155,000 | Max Sale Price: $180,000 | Med Sale Price: $167,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $193.01 | Min Sale Price: $591,000 | Max Sale Price: $591,000 | Med Sale Price: $591,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $357.14 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Feb 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $248.82 |
Min Sale Price: | $185,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $410,000 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $143.43 |
Min Sale Price: | $129,900 |
Max Sale Price: | $220,000 |
Med Sale Price: | $200,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $139.35 |
Min Sale Price: | $155,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $296,464 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $181.5 |
Min Sale Price: | $202,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $501,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $157.05 |
Min Sale Price: | $26,000 |
Max Sale Price: | $219,000 |
Med Sale Price: | $175,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $187.83 |
Min Sale Price: | $227,600 |
Max Sale Price: | $345,000 |
Med Sale Price: | $286,300 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $144.77 |
Min Sale Price: | $155,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $167,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $193.01 |
Min Sale Price: | $591,000 |
Max Sale Price: | $591,000 |
Med Sale Price: | $591,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $357.14 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Community Name | Twin Park Plaza |