MLS# | 1264540 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 227 |
Listing Provided By | Keller Williams Smoky Mountain | Scott Chambers |
Zoning | Other, Zoned Residential |
---|---|
Acreage | 9.69 |
Property View | Mountain View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $1.39 | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Date: Nov 2024 | Sales: 12 | Avg $ Per SqFt: $292.96 | Min Sale Price: $179,900 | Max Sale Price: $1,460,000 | Med Sale Price: $609,999 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $328.83 | Min Sale Price: $20,000 | Max Sale Price: $515,000 | Med Sale Price: $429,999 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $269.9 | Min Sale Price: $27,000 | Max Sale Price: $685,000 | Med Sale Price: $206,500 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $319.28 | Min Sale Price: $380,000 | Max Sale Price: $615,000 | Med Sale Price: $502,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $311.8 | Min Sale Price: $140,000 | Max Sale Price: $1,050,000 | Med Sale Price: $538,750 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $223.64 | Min Sale Price: $45,000 | Max Sale Price: $395,000 | Med Sale Price: $365,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $244.4 | Min Sale Price: $204,000 | Max Sale Price: $499,000 | Med Sale Price: $205,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $430.56 | Min Sale Price: $434,000 | Max Sale Price: $434,000 | Med Sale Price: $434,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $246.71 | Min Sale Price: $379,900 | Max Sale Price: $1,900,000 | Med Sale Price: $1,139,950 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $386.97 | Min Sale Price: $515,000 | Max Sale Price: $2,300,000 | Med Sale Price: $775,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $72,500 | Med Sale Price: $72,500 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.39 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Nov 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $292.96 |
Min Sale Price: | $179,900 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $609,999 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $328.83 |
Min Sale Price: | $20,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $429,999 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $269.9 |
Min Sale Price: | $27,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $206,500 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $319.28 |
Min Sale Price: | $380,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $502,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $311.8 |
Min Sale Price: | $140,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $538,750 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $223.64 |
Min Sale Price: | $45,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $365,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $244.4 |
Min Sale Price: | $204,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $205,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $430.56 |
Min Sale Price: | $434,000 |
Max Sale Price: | $434,000 |
Med Sale Price: | $434,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $246.71 |
Min Sale Price: | $379,900 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,139,950 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $386.97 |
Min Sale Price: | $515,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $775,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $72,500 |
Med Sale Price: | $72,500 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Sevier County 27 |
City | Sevierville |
Zip Code | 37876 |
Area | Sevier County 27 |
Subarea | 27 |
Community Name | Tall Pines |