MLS# | 1254186 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 269 |
Listing Provided By | Bestway Realty | Bart Neely |
Acreage | 1.02 |
---|---|
Property View | Country Setting, Mountain View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $23,500 | Max Sale Price: $23,500 | Med Sale Price: $23,500 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $243.04 | Min Sale Price: $15,000 | Max Sale Price: $395,000 | Med Sale Price: $114,400 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $164.77 | Min Sale Price: $71,000 | Max Sale Price: $249,000 | Med Sale Price: $228,400 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $178.79 | Min Sale Price: $135,000 | Max Sale Price: $620,000 | Med Sale Price: $202,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $145.68 | Min Sale Price: $48,000 | Max Sale Price: $289,900 | Med Sale Price: $168,950 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $281.47 | Min Sale Price: $225,000 | Max Sale Price: $380,000 | Med Sale Price: $302,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $268.24 | Min Sale Price: $275,000 | Max Sale Price: $650,000 | Med Sale Price: $462,500 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $161.82 | Min Sale Price: $10,000 | Max Sale Price: $237,000 | Med Sale Price: $35,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $63.77 | Min Sale Price: $35,200 | Max Sale Price: $350,000 | Med Sale Price: $192,600 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $296 | Min Sale Price: $150,000 | Max Sale Price: $421,818 | Med Sale Price: $370,000 |
Jan 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,500 |
Max Sale Price: | $23,500 |
Med Sale Price: | $23,500 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $243.04 |
Min Sale Price: | $15,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $114,400 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $164.77 |
Min Sale Price: | $71,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $228,400 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.79 |
Min Sale Price: | $135,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $202,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $145.68 |
Min Sale Price: | $48,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $168,950 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $281.47 |
Min Sale Price: | $225,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $302,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $268.24 |
Min Sale Price: | $275,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $462,500 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $161.82 |
Min Sale Price: | $10,000 |
Max Sale Price: | $237,000 |
Med Sale Price: | $35,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $63.77 |
Min Sale Price: | $35,200 |
Max Sale Price: | $350,000 |
Med Sale Price: | $192,600 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $296 |
Min Sale Price: | $150,000 |
Max Sale Price: | $421,818 |
Med Sale Price: | $370,000 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Community Name | Cove Creek Ph1 |