Mls | 1251925 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 221 |
Listing Provided By | McDowell Real Estate | Kyle McDowell |
Zoning | None, Zoned Residential |
---|---|
Acreage | 0.53 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $34,000 | Average Max Sale Price: $161,954 | Average Median Sale Price: $97,977 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $190.55 | Average Min Sale Price: $44,000 | Average Max Sale Price: $791,000 | Average Median Sale Price: $173,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $227.19 | Average Min Sale Price: $40,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $292,450 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $186.42 | Average Min Sale Price: $172,000 | Average Max Sale Price: $775,000 | Average Median Sale Price: $268,950 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $160.17 | Average Min Sale Price: $230,000 | Average Max Sale Price: $285,000 | Average Median Sale Price: $257,500 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $127.24 | Average Min Sale Price: $30,000 | Average Max Sale Price: $269,900 | Average Median Sale Price: $150,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $16,000 | Average Max Sale Price: $16,000 | Average Median Sale Price: $16,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $141.23 | Average Min Sale Price: $31,500 | Average Max Sale Price: $181,900 | Average Median Sale Price: $106,700 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $180.88 | Average Min Sale Price: $9,000 | Average Max Sale Price: $140,000 | Average Median Sale Price: $74,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $167.19 | Average Min Sale Price: $215,000 | Average Max Sale Price: $248,000 | Average Median Sale Price: $231,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $34,000 |
Average Max Sale Price: | $161,954 |
Average Median Sale Price: | $97,977 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $190.55 |
Average Min Sale Price: | $44,000 |
Average Max Sale Price: | $791,000 |
Average Median Sale Price: | $173,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $227.19 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $292,450 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $186.42 |
Average Min Sale Price: | $172,000 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $268,950 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $160.17 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $257,500 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $127.24 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $269,900 |
Average Median Sale Price: | $150,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $16,000 |
Average Median Sale Price: | $16,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $141.23 |
Average Min Sale Price: | $31,500 |
Average Max Sale Price: | $181,900 |
Average Median Sale Price: | $106,700 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $180.88 |
Average Min Sale Price: | $9,000 |
Average Max Sale Price: | $140,000 |
Average Median Sale Price: | $74,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $167.19 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $248,000 |
Average Median Sale Price: | $231,500 |
Attachments | |
---|---|
Loading |
State | TN |
---|---|
County | Campbell County 37 |
City | LaFollette |
Zip Code | 37766 |
Area | Campbell County 37 |
Subarea | 37 |